MODEL | LGU-0404 | LGU-0408 | LGU-0412 |
Grinding Wheel Motor Drive | 3.0 HP | 3.0 HP | 3.0 HP |
Live Centers Motor Drive | 1.0 HP | 1.0 HP | 1.0 HP |
X Axis Servomotor | 2.0 HP | 2.0 HP | 2.0 HP |
Z Axis Servomotor | 2.0 HP | 2.0 HP | 2.0 HP |
Hydraulic Motor | 1.0 HP | 1.0 HP | 1.0 HP |
Cooling System | 2.0 HP | 2.0 HP | 2.0 HP |
Main Motor HP | 11.0 HP | 11.0 HP | 11.0 HP |
Diamond Grinding Wheel Dimensions(OD x width x thickness) |
210×25×5 mm | 210×25×5 mm | 210×25×5 mm |
Grinding Wheel Speed | 100~10,000 rpm | 100~10,000 rpm | 100~10,000 rpm |
Grinding Wheel Linear Traverse | 600~6000 M/min | 600~6000 M/min | 600~6000 M/min |
Grinding Spindle Structure | Hydrostatic | Hydrostatic | Hydrostatic |
Table Drive | Hydrostatic | Hydrostatic | Hydrostatic |
Spindle Rotational Accuracy(Manual) | 5 µm | 5 µm | 5 µm |
Spindle Rotational Accuracy(Auto) | 2 µm | 2 µm | 2 µm |
Grinding Wheel Maintenance | CNC Control | CNC Control | CNC Control |
CNC Controller | FANUC | FANUC | FANUC |
Max. Swing (mm) | 100 | 100 | 100 |
Max Distance Between Centers | 100 | 200 | 300 |
X Axis Travel (mm) | 75 | 75 | 75 |
Z axis Travel (mm) | 150 | 250 | 350 |
Weight | 2000 kg | 2500 kg | 3000 kg |
Dimensions (L x W x H) | 140 ×120×180 cm | 190 ×130×180 cm | 240 ×135×180 cm |
*Design and specifications are subject to change without prior notice. *Custom designs are available upon your request. |